H13 ▏1.2344/X40CrMoV5-1 ▏SKD61 ▏4Cr5MoSiV1 | ||
Category | Hot Work Tool Steel | |
Delivery condition | Hot rolled & Hot forged, Soft annealed to max. 220HB | |
Supply form | Round bar, Flat bar, Square bar, Plate |
Chromium hot-work tool steels are classified as group H steels by the AISI classification system. This series of steels start from H1 to H19. H13 chromium hot-work steel is widely used in hot and cold work tooling applications. Due to its excellent combination of high toughness and fatigue resistance H13 is used more than any other tool steel in tooling applications. H13 tool steel equivalent material includes European EN, ISO, German DIN 1.2344/X40CrMoV5-1, Japanese JIS standard SKD61, Chinese GB 4Cr5MoSiV1, Rusia GOST 4Х5МФ1С, etc |
|
|
Standard | Grade | C | Si | Mn | P≤ | S≤ | Cr | Mo | V |
GB | 4Cr5MoSiV1 | 0.32-0.45 | 0.80-1.20 | 0.20-0.50 | 0.030 | 0.030 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 |
GOST | 4Х5МФ1С | 0.37-0.44 | 0.90-1.20 | 0.20-0.50 | 0.030 | 0.030 | 4.50-5.50 | 1.20-1.50 | 0.80-1.10 |
AISI | H13 | 0.32-0.45 | 0.80-1.25 | 0.20-0.50 | 0.030 | 0.030 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 |
DIN | 1.2344/ Х40CrMoV5-1 | 0.35-0.42 | 0.80-1.20 | 0.25-0.50 | 0.030 | 0.030 | 4.80-5.50 | 1.20-1.50 | 0.85-1.15 |
JIS | SKD61 | 0.35-0.42 | 0.80-1.20 | 0.25-0.50 | 0.030 | 0.030 | 4.80-5.50 | 1.00-1.50 | 0.80-1.15 |
* Good resistance to abrasion at both low and high temperatures
* High level of toughness and ductility
* Good machinability and polishability
* Good high-temperature strength and resistance to thermal fatigue
* Excellent through-hardening properties
* Very limited distortion during hardening
* PLASTIC MOULDING: Injection moulds, Compression/ transfer moulds;
* EXTRUSION: Backers, die holders, liners, dummy blocks, stems;
* DIE CASTING: Fixed inserts, cores, Sprue parts, Nozzles, Ejector pins (nitrided), Plunger;
* Others: Forming dies, die inserts, and tools for the manufacture of screws nuts, riverts and bolts.
H13 material physical properties such as density, specific heat capacity, and thermal properties, elastic modulus are given in the table below.
Physical Properties | Metric | Imperial |
Density | 7.76 g/cm3 | 0.280 lb/in3 |
Specific heat capacity | 460 J/kg·K (20 °C) | 0.11 Btu/lb·°F (68 °F) |
Elastic modulus (Modulus of Elasticity) | 193 GPa | 28 x 106 psi |
186 GPa (190 °C) | 27 x 106 psi (375 °F) | |
172 GPa (400 °C) | 25 x 106 psi (750 °F) | |
Thermal conductivity | 32.0 W/m·K (20 °C) | 18.5 Btu/ft·h·°F (68 °F) |
33.0 W/m·K (190 °C) | 19.1 Btu/ft·h·°F (375 °F) | |
34.0 W/m·K (400 °C) | 19.7 Btu/ft·h·°F (750 °F) | |
Coefficient of thermal expansion (CTE) | 10.4 μm/m (20-100 °C) | 5.8 μin./in.°F (70-200 °F) |
11.5 μm/m (20-200 °C) | 6.4 μin./in.°F (70-400 °F) | |
12.2 μm/m (20-425 °C) | 6.8 μin./in.°F (70-800 °F) | |
12.4 μm/m (20-540 °C) | 6.9 μin./in.°F (70-1000 °F) | |
13.1 μm/m (20-650 °C) | 7.3 μin./in.°F (70-1200 °F) |
Typical room-temperature longitudinal mechanical properties of H13 steel bars tempered to different hardness levels.
Round bars, oil quenched from 1010 °C (1850 °F) and double tempered, 2+2 hour at indicated temperature.
Tempering temperature, °C (°F) | Tensile strength, MPa (ksi) | Yield strength, MPa (ksi) | Elongation in 4D gage length, % | Reduction in area, % | Hardness, HRC | Charpy V-notch impact, J (ft·lbf) |
527 (980) | 1960 (284) | 1570 (228) | 13.0 | 46.2 | 52 | 16 (12) |
555 (1030) | 1835 (266) | 1530 (222) | 13.1 | 50.1 | 50 | 24 (18) |
575 (1065) | 1730 (251) | 1470 (213) | 13.5 | 52.4 | 48 | 27 (20) |
593 (1100) | 1580 (229) | 1365 (198) | 14.4 | 53.7 | 46 | 28.5 (21) |
605 (1120) | 1495 (217) | 1290 (187) | 15.4 | 54.0 | 44 | 30 (22) |
Longitudinal short-time tensile properties of H13 tool steel bar
Oil quenched from 1010 °C (1850 °F) and doubled tempered to indicated hardness.
Room temperature hardness, HRC | Test temperature, °C (°F) | Tensile strength, MPa (ksi) | Yield strength, MPa (ksi) | Elongation in 4D gage length, % | Reduction in area, % |
52, tempered 2+2 h at 527 °C (980 °F). | 425 (800) | 1620 (235) | 1240 (180) | 13.7 | 50.6 |
540 (1000) | 1305 (189) | 1000 (145) | 13.9 | 54.0 | |
595 (1100) | 1020 (148) | 825 (120) | 17.5 | 65.4 | |
650 (1200) | 450 (65) | 340 (49) | 28.9 | 88.9 | |
48, tempered 2+2 h at 575 °C (1065 °F). | 425 (800) | 1400 (203) | 1150 (167) | 15.0 | 59.9 |
540 (1000) | 1160 (168) | 960 (139) | 17.1 | 62.4 | |
595 (1100) | 940 (136) | 750 (109) | 18.0 | 68.5 | |
650 (1200) | 455 (66) | 350 (51) | 33.6 | 89.0 | |
44, tempered 2+2 h at 605 °C (1120 °F). | 425 (800) | 1200 (174) | 1005 (146) | 17 | 64.1 |
540 (1000) | 995 (144) | 820 (119) | 20.6 | 70.0 | |
595 (1100) | 827 (120) | 690 (100) | 22.6 | 74.0 | |
650 (1200) | 450 (65) | 350 (51) | 28.4 | 87.6 |
Longitudinal impact properties of H13 tool steel bar tempered at different temperatures
Air cooled from 1010 °C (1850 °F) and double tempered, 2+2 hour at indicated temperature.
Tempering temperature | Hardness, HRC, at room temperature | Charpy tempering V-notch impact energy [J (ft·lbf)] at test temperature | ||||
°C (°F) | -73 °C (-100 °F) | 21 °C (70 °F) | 260 °C (500 °F) | 540 °C (1000 °F) | 595 °C (1100 °F) | |
524 (975) | 54 | 7 (5) | 14 (10) | 27 (20) | 31 (23) | – |
565 (1050) | 52 | 7 (5) | 14 (10) | 30 (22) | 34 (25) | 34 (25) at 565 °C (1050 °F) |
607 (1125) | 47 | 8 (6) | 24 (18) | 41 (30) | 45 (33) | 43 (32) |
H13 steel hardness range is 28-53 HRC varies with tempering temperature, all specimens are air-cooled from 1025 °C (1875 °F) and tempered at temperature for 2 hours.
Heat uniformly to 845 to 900 °C (1550 to 1650 °F) in a controlled atmosphere furnace, or place the part in a neutral compound to prevent decarburization and hold to equalize temperature; Cool very slowly in the oven to approximately 480 °C (900 °F), then more rapidly to room temperature. This treatment should result in a fully spherical microstructure without grain boundary carbide networks.
Preheat to 790 to 815 °C (1450 to 1500 °F), then continue heat uniformly to 995 to 1025 °C (1825 to 1875 °F), soak for 20 minutes, plus 5 minutes per 25 mm (1 in) thickness (min. 25 minutes); cool in still air. For a few applications, oil quenching can be done from the low end of the hardening temperature, but there is a risk of distortion or cracking. Air cooling is preferred and is usually done from the high side of the hardening temperature range.
Temper at approximately 510 °C (950 °F) for maximum hardness and strength, but better tempered at higher temperatures to lower hardness or strength levels while increasing toughness and ductility.
Heat to 650 to 675 °C (1200 to 1250 °F) and soak for 1 hour or longer; cool slowly to room temperature. This treatment is typically used to achieve greater dimensional accuracy in heat-treated parts by stress-relieving rough-machined parts, followed by finish machining, and finally heat-treating to the desired hardness.
Finished and heat treated parts can be nitrided to produce a highly wear-resistant surface. Because it is carried out at normal tempering temperature, nitriding can serve as the second temper in a double-tempering treatment. The depth of the nitride layer depends on the time at temperature. Deeply nitrided parts are usually ground or lightly surface ground to remove the thin, brittle white layer. Selective nitridation is sometimes performed to produce a nitrided shell only where needed. Copper plating is best to seal off areas that do not require nitriding; stop-offs containing lead should be avoided as lead can make H13 steel brittle.
Not recommended